Advertisement

Standings

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Major League Standings

Major League Standings | Wild Card Standings
American League Regular Season Standings
Eastern Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Tampa Bay 8555.607-53 - 2132 - 3434 - 2417 - 1322 - 126 - 4L 2
Boston 8358.5892.548 - 1935 - 3930 - 2621 - 921 - 167 - 3L 1
New York 7666.5351040 - 3136 - 3531 - 2918 - 1817 - 116 - 4W 1
Toronto 7566.53210.542 - 2933 - 3729 - 2621 - 1117 - 197 - 3W 7
Baltimore 6378.44722.533 - 3330 - 4520 - 3917 - 1415 - 181 - 9L 8
Central Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Chicago 8061.567-48 - 2232 - 3913 - 2037 - 2318 - 125 - 5W 3
Minnesota 7864.5492.547 - 2431 - 409 - 1937 - 2218 - 194 - 6L 1
Cleveland 6872.48611.538 - 3330 - 3917 - 1026 - 3219 - 185 - 5L 1
Detroit 6874.47912.536 - 3532 - 3912 - 1926 - 3617 - 144 - 6W 1
Kansas City 6180.4331933 - 4028 - 4014 - 2621 - 3413 - 155 - 5W 1
Western Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Los Angeles 8556.603-43 - 2842 - 2828 - 1523 - 1724 - 165 - 5L 2
Texas 7073.4901636 - 3534 - 3817 - 2520 - 2123 - 195 - 5W 1
Oakland 6577.45820.536 - 3529 - 4217 - 2320 - 2318 - 235 - 5W 2
Seattle 5586.3903029 - 4226 - 4414 - 2915 - 2417 - 246 - 4L 1

National League Regular Season Standings
Eastern Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
New York 7962.560-41 - 2638 - 3632 - 2318 - 1820 - 157 - 3L 1
Philadelphia 7764.546239 - 2938 - 3530 - 2523 - 1620 - 125 - 5W 1
Florida 7270.5077.538 - 3434 - 3631 - 2616 - 1820 - 165 - 5L 1
Atlanta 6281.4341838 - 3324 - 4825 - 3412 - 2617 - 144 - 6L 1
Washington 5588.3852531 - 4024 - 4823 - 3315 - 259 - 207 - 3W 1
Central Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Chicago 8656.606-51 - 2435 - 3218 - 1039 - 2723 - 104 - 6W 1
Milwaukee 8260.577443 - 2839 - 3216 - 1539 - 2520 - 125 - 5W 2
St. Louis 7666.5351038 - 3238 - 3421 - 1430 - 3218 - 123 - 7W 1
Houston 7567.5281139 - 2936 - 3815 - 1135 - 3118 - 149 - 1W 1
Cincinnati 6379.4442337 - 3626 - 4318 - 1723 - 3913 - 175 - 5L 1
Pittsburgh 6081.42625.534 - 3726 - 4415 - 1728 - 4011 - 153 - 7L 1
Western Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Los Angeles 7270.507-44 - 3028 - 4016 - 1820 - 1731 - 257 - 3W 7
Arizona 7170.5040.540 - 3131 - 3915 - 2115 - 1735 - 233 - 7L 2
Colorado 6776.4695.539 - 3228 - 4415 - 1821 - 1724 - 335 - 5L 1
San Francisco 6180.43310.531 - 4030 - 4019 - 1310 - 2926 - 263 - 7W 1
San Diego 5488.3801832 - 3922 - 4912 - 1614 - 2325 - 344 - 6L 2

X - Clinched Division,  Y - Clinched Playoff Spot
Last updated Sep. 7, 2:18 A.M. ET
s2 © 2008 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertisement