| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #22 Davy Arnaud - Major League Soccer | ||
| Club: Kansas City | Height: 1.83 m. | Birthdate: 22/06/1980 |
| Position: Midfielder | Weight: 75 kg | Birthplace: Nederland, United States |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off | ||
| 2002 | Kansas City | 3 | 43 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 3 | 2 | 0 | ||
| 2003 | Kansas City | 18 | 818 | 3 | 0 | 0 | 11 | 5 | 45.5 | 3 | 0 | 20 | 20 | 9 | ||
| 2004 | Kansas City | 30 | 2626 | 9 | 8 | 0 | 61 | 27 | 44.3 | 4 | 0 | 52 | 111 | 25 | ||
| 2005 | Kansas City | 31 | 2527 | 5 | 4 | 0 | 64 | 25 | 39.1 | 6 | 0 | 53 | 85 | 29 | ||
| 2006 | Kansas City | 32 | 2785 | 4 | 4 | 0 | 57 | 24 | 42.1 | 6 | 0 | 37 | 76 | 10 | ||
| 2007 | Kansas City | 28 | 2489 | 4 | 9 | 0 | 74 | 29 | 39.2 | 6 | 1 | 46 | 63 | 9 | ||
| 2008 | Kansas City | 24 | 2019 | 7 | 3 | 0 | 44 | 17 | 38.6 | 5 | 0 | 24 | 58 | 6 | ||
| 2009 | Kansas City | 25 | 2214 | 5 | 2 | 0 | 57 | 17 | 29.8 | 7 | 0 | 37 | 34 | 4 | ||
| Totals | 191 | 15521 | 37 | 30 | 0 | 370 | 145 | 39.2 | 37 | 1 | 272 | 449 | 92 | |||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offsides |