• Font Size    

Player Stats - Jermaine O'Neal

NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Jermaine O'Neal | 7 | C
Miami Heat
PPG RPG APG
14.3 7.5 1.6
Height: 6-11 Born: 10/13/1978
Weight: 255 Birthplace: Columbia, South Carolina
College: None
Draft: 17th pick by Trail Blazers (1996), 1st Round

Latest News
Nov. 15 10:11 PM PT11:11 PM MT12:11 AM CT1:11 AM ET6:11 AM GMT2:11 PM 北京时间-O'Neal sat out Saturday because of a bruised left hip.
Analysis: This was the first game O'Neal has missed this season. The Heat hope he won't be out long as he's enjoyed a solid start, averaging 13.6 points and 7.7 rebounds.
Oct. 31 10:03 PM PT11:03 PM MT12:03 AM CT1:03 AM ET6:03 AM GMT2:03 PM 北京时间-O'Neal had 22 points and 12 rebounds against his former team, and the Miami Heat beat the Pacers 96-83 on Friday night.
Analysis: Friday's effort followed a 22-point, 12-rebound performance in the season-opening rout of New York. He posted his first consecutive 20-point, 10-rebound efforts since he was a Pacer in December 2007.
Oct. 29 12:33 PM PT1:33 PM MT2:33 PM CT3:33 PM ET8:33 PM GMT4:33 AM 北京时间-O'Neal had 22 points with 12 rebounds in Miami's 115-93 win over the Knicks in Wednesday's season opener.
Analysis: O'Neal got off to a fast start to the 2009-10 season after averaging 13.0 points and 5.4 boards in 27 games for the Heat last season.
Oct. 29 1:38 PM PT2:38 PM MT3:38 PM CT4:38 PM ET9:38 PM GMT5:38 AM 北京时间-O'Neal needed all of 17 seconds to look like his old self, instead of simply looking old. He got the ball on the first possession of the Miami Heat season and scored. It was the first of many blows O'Neal landed in a 22-point, 12-rebound opening effort offered Wednesday in Miami's 115-93 romp over the New York Knicks.
Analysis: Feeling strong and healthy for the first time in almost three years, O'Neal has been saying for weeks he wants to regain the form that made him a six-time All-Star selection. Hey, there's a long way to go, but so far, so good. "I expect to do it every night," O'Neal said.
Regular Season Stats
Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
1996-97 Por 45 0 10.2 4.1 2.8 0.2 0.0 0.6 0.6 1.0 .451 .000 .603
1997-98 Por 60 9 13.5 4.5 3.4 0.3 0.3 1.0 0.9 1.7 .485 .000 .506
1998-99 Por 35 1 8.9 2.6 2.8 0.4 0.1 0.4 0.4 1.2 .434 .000 .514
1999-00 Por 70 8 12.3 3.9 3.3 0.3 0.2 0.8 0.7 1.8 .486 .000 .582
2000-01 Ind 81 80 32.6 12.9 9.8 1.2 0.6 2.8 2.0 3.5 .465 .000 .601
2001-02 Ind 72 72 37.6 19.0 10.5 1.6 0.6 2.3 2.4 3.7 .479 .071 .688
2002-03 Ind 77 76 37.2 20.8 10.3 2.0 0.9 2.3 2.3 3.6 .484 .333 .731
2003-04 Ind 78 78 35.7 20.1 10.0 2.1 0.8 2.6 2.3 3.2 .434 .111 .757
2004-05 Ind 44 41 34.8 24.3 8.8 1.9 0.6 2.0 3.0 3.9 .452 .167 .754
2005-06 Ind 51 47 35.3 20.1 9.3 2.6 0.5 2.3 3.0 3.5 .472 .300 .709
2006-07 Ind 69 69 35.6 19.4 9.6 2.4 0.7 2.6 2.9 3.4 .436 .000 .767
2007-08 Ind 42 34 28.7 13.6 6.7 2.2 0.5 2.1 2.5 3.1 .439 .000 .742
2008-09 Tor 41 34 29.7 13.5 7.0 1.6 0.4 2.0 2.2 3.2 .473 .000 .810
2008-09 Mia 27 27 30.0 13.0 5.4 2.0 0.4 2.0 1.9 3.0 .475 - .750
2008-09 Total 68 61 29.8 13.3 6.4 1.8 0.4 2.0 2.1 3.1 .474 .000 .788
2009-10 Mia 11 11 32.0 14.3 7.5 1.6 0.4 1.1 1.5 3.7 .564 - .694
Career 803 587 28.4 14.3 7.6 1.5 0.5 1.9 2.0 2.9 .462 .152 .710

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts SSX
1996-97 Por 45 0 458 69 153 0 1 47 78 39 124 8 2 26 27 46 185 $29.45
1997-98 Por 60 9 808 112 231 0 2 45 89 80 201 17 15 58 55 101 269 $53.50
1998-99 Por 35 1 310 36 83 0 1 18 35 42 97 13 4 14 14 41 90 $20.00
1999-00 Por 70 8 859 108 222 0 1 57 98 97 229 18 11 55 47 127 273 $54.85
2000-01 Ind 81 80 2641 404 868 0 5 233 388 249 794 98 49 228 161 280 1041 $210.50
2001-02 Ind 72 72 2707 543 1133 1 14 284 413 188 757 118 45 166 174 269 1371 $208.80
2002-03 Ind 77 76 2864 610 1260 7 21 373 510 202 796 155 66 178 180 277 1600 $236.10
2003-04 Ind 78 78 2788 608 1400 2 18 348 460 193 778 164 59 199 181 248 1566 $237.00
2004-05 Ind 44 41 1530 386 854 1 6 295 391 85 388 82 25 88 131 173 1068 $128.65
2005-06 Ind 51 47 1802 380 805 3 10 261 368 102 476 133 27 117 151 177 1024 $148.10
2006-07 Ind 69 69 2459 498 1141 0 7 343 447 153 661 167 50 182 203 232 1339 $207.75
2007-08 Ind 42 34 1206 225 512 0 5 121 163 82 283 93 20 87 106 129 571 $92.90
2008-09 Tor 41 34 1216 220 465 0 1 115 142 71 288 67 18 82 92 130 555 $88.25
2008-09 Mia 27 27 811 145 305 0 0 60 80 55 145 55 11 54 52 81 350 $53.75
2008-09 Total 68 61 2027 365 770 0 1 175 222 126 433 122 29 136 144 211 905 $142.00
2009-10 Mia 11 11 352 66 117 0 0 25 36 16 83 18 4 12 17 41 157 $21.95
Career 803 587 22811 4410 9549 14 92 2625 3698 1654 6100 1206 406 1546 1591 2352 11459

s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.