• Font Size    
Advertising

Conference Standings

NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Division Standings | Conference Standings

2009-2010 NBA Conference Standings

Eastern Conference
  W L Pct Conf GB Home Road Div Conf Last 10 Streak
1 x-Cleveland Cavaliers 50 15 .769 -- 28-4 22-11 7-2 29-9 7-3 1 W
Orlando Magic 46 20 .697 4.5 27-6 19-14 7-4 31-11 9-1 7 W
Atlanta Hawks 41 23 .641 8.5 25-7 16-16 5-7 22-14 7-3 1 W
Boston Celtics 40 23 .635 9.0 18-12 22-11 11-2 27-14 5-5 2 L
Milwaukee Bucks 34 29 .540 15.0 21-9 13-20 8-5 25-15 9-1 4 W
Toronto Raptors 32 31 .508 17.0 22-10 10-21 8-4 23-18 3-7 3 L
Charlotte Bobcats 32 31 .508 17.0 23-8 9-23 6-4 19-19 5-5 4 W
Miami Heat 33 32 .508 17.0 18-14 15-18 8-6 19-18 5-5 1 W

Chicago Bulls 31 33 .484 18.5 19-13 12-20 8-4 19-19 3-7 6 L
10 Philadelphia 76ers 23 41 .359 26.5 10-20 13-21 6-6 11-25 2-8 2 L
11 New York Knicks 22 42 .344 27.5 14-21 8-21 3-8 16-27 3-7 1 L
12 Detroit Pistons 22 42 .344 27.5 15-18 7-24 2-9 14-22 3-7 1 L
13 Washington Wizards 21 41 .339 27.5 12-21 9-20 3-8 15-25 2-8 5 L
14 Indiana Pacers 21 43 .328 28.5 14-16 7-27 3-8 16-22 3-7 1 W
15 New Jersey Nets 7 57 .109 42.5 3-28 4-29 3-11 6-34 2-8 2 L
 
Western Conference
  W L Pct Conf GB Home Road Div Conf Last 10 Streak
Los Angeles Lakers 47 18 .723 -- 30-5 17-13 9-2 26-11 5-5 1 W
Dallas Mavericks 45 21 .682 2.5 23-9 22-12 7-5 24-16 10-0 13 W
Denver Nuggets 43 21 .672 3.5 28-5 15-16 10-4 26-14 7-3 4 W
Utah Jazz 42 22 .656 4.5 25-8 17-14 6-7 25-16 7-3 4 W
Oklahoma City Thunder 39 24 .619 7.0 20-11 19-13 7-3 21-18 7-3 3 W
Phoenix Suns 40 25 .615 7.0 24-8 16-17 11-3 25-15 8-2 1 W
San Antonio Spurs 37 25 .597 8.5 23-10 14-15 8-5 22-17 6-4 1 W
Portland Trail Blazers 39 28 .582 9.0 21-13 18-15 6-7 25-15 7-3 2 W

Memphis Grizzlies 34 31 .523 13.0 19-14 15-17 3-7 18-22 6-4 2 W
10 Houston Rockets 32 31 .508 14.0 17-14 15-17 7-5 23-18 4-6 1 W
11 New Orleans Hornets 32 33 .492 15.0 21-11 11-22 5-8 21-18 3-7 1 L
12 Los Angeles Clippers 25 40 .385 22.0 18-14 7-26 3-8 12-28 3-7 5 L
13 Sacramento Kings 22 43 .338 25.0 16-15 6-28 3-9 13-27 4-6 1 W
14 Golden State Warriors 17 47 .266 29.5 13-19 4-28 4-8 9-29 2-8 6 L
15 Minnesota Timberwolves 14 51 .215 33.0 9-24 5-27 3-11 7-33 1-9 7 L
 
Eight teams in each conference qualify for the playoffs. 
X - Clinched Playoff Spot,  Y - Clinched Division,  Z - Clinched Conference
Last updated Mar. 12, 10:08 A.M. ET
s3 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising